Creatine + Electrolytes for Unmatched Hydration, Performance & Recovery
2.6 grams of Creatine enhanced with Electrolytes
 
            Supplement Facts
Supplement Facts: Lemon Lime
Serving Size: 1 Stick Pack (about 8.7 g)
Servings Per Container: 30 sticks (or 45 servings of the powdered jar)
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calcium (as Calcium Citrate USP) Granular | 150 mg | 12% | 
| Magnesium (as Dimagnesium Malate, Magnesium Creatine) | 120 mg | 40% | 
| Sodium (as Sodium Chloride, from Redmond Real Salt) | 294 mg | 13% | 
| Potassium (as Potassium Citrate) | 450 mg | 10% | 
| Creapure® Creatine Monohydrate | 2667 mg | ** | 
| Redmond Real Salt® | 800 mg | ** | 
| Taurine | 500 mg | ** | 
Supplement Facts: Orange Flavor
Serving Size: 1 Stick Pack (about 7.8 g)
Servings Per Container: 30 
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calcium (as Calcium Citrate USP) Granular | 150 mg | 12% | 
| Magnesium (as Dimagnesium Malate, Magnesium Creatine) | 170 mg | 40% | 
| Sodium (as Sodium Chloride, from Redmond Real Salt) | 310 mg | 13% | 
| Potassium (as Potassium Citrate) | 450 mg | 10% | 
| Creapure® Creatine Monohydrate | 2,667 mg | ** | 
| Redmond Real Salt® | 800 mg | ** | 
| Taurine | 500 mg | ** | 
Supplement Facts: Unflavored
Serving Size: 1 Stick Pack (about 8.7 g)
Servings Per Container: 30 sticks 
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calcium (as Calcium Citrate USP) Granular | 150 mg | 12% | 
| Magnesium (as Dimagnesium Malate, Magnesium Creatine) | 120 mg | 40% | 
| Sodium (as Sodium Chloride, from Redmond Real Salt) | 294 mg | 13% | 
| Potassium (as Potassium Citrate) | 450 mg | 10% | 
| Creapure® Creatine Monohydrate | 2667 mg | ** | 
| Redmond Real Salt® | 800 mg | ** | 
| Taurine | 500 mg | ** | 
Creatine + Electrolytes Are Changing the Game
Electrolyte Stix 101: What You Need to Know
4.8/5 - Trusted by Athletes, Biohackers & Busy Humans Alike
 
            Mike Mutzel, MS
Mike Mutzel, MS is a functional nutrition expert and co-founder of MYOXCIENCE. With a Master’s in Clinical Nutrition and training from the Institute for Functional Medicine, Mike bridges cutting-edge science with real-world health strategies. He’s the author ofBelly Fat Effectand hosts the “High Intensity Health” podcast, where he shares insights on metabolism, gut health, and longevity.
MyOxcience on Instagram
A look at what’s happening behind the scenes at MyOxcience.
Supplement Facts: Lemon Lime
Serving Size: 1 Stick Pack (about 8.7 g)
Servings Per Container: 30 sticks (or 45 servings of the powdered jar)
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calcium (as Calcium Citrate USP) Granular | 150 mg | 12% | 
| Magnesium (as Dimagnesium Malate, Magnesium Creatine) | 120 mg | 40% | 
| Sodium (as Sodium Chloride, from Redmond Real Salt) | 294 mg | 13% | 
| Potassium (as Potassium Citrate) | 450 mg | 10% | 
| Creapure® Creatine Monohydrate | 2667 mg | ** | 
| Redmond Real Salt® | 800 mg | ** | 
| Taurine | 500 mg | ** | 
 
              
             
             
             
             
             
             
             
             
             
             
             
                  
                 
                     
                  
                 
                  
                 
                  
                 
                  
                 
                  
                 
                  
                 
                  
                 
                  
                 
                  
                